Ct Series
Jul 27, 2025
Main Events
Junior Honda
Length: 5:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GARRETT ROGERS | ||
2 | CARA LEAVITT | ||
3 | GRANT HARTLEBEN | ||
4 | JOHN ANAGNOS |
Senior Honda
Length: 5:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | SEBASTION SOLER | ||
2 | REID CARRIERE | ||
3 | MICHAEL BARNES | ||
4 | NATHAN TURCOTTE | ||
5 | CHASE GUILLEMETTE | ||
6 | LIAM TURGEON | ||
7 | K J VOIGHT | ||
8 | AVA CIVITELLO | ||
9 | 4 |
JACKSON TAFT |
Red Rookie
Length: 15 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JACKSON ANDERSON | ||
2 | LOGAN ONATE | ||
3 | MASON TURGEON |
Heavy Honda
Length: 40 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ZAY ROTTINO | ||
2 | AVA VOIGHT | ||
3 | MAURITZIO MARTINELLI | ||
4 | SYLAR HABERLI | ||
5 | BRODY LOBAN | ||
6 | JACK YOXALL | ||
7 | 1 |
MADISON TURCOTTE |
Junior Animal
Length: 5:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | 3 |
LANDIN DESCHAINE | |
2 | GRANT HARTLEBEN | ||
3 | GIOVANIE LAUREANO | ||
4 | CARA LEAVITT | ||
5 | GARRETT ROGERS |
Senior Animal
Length: 12:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | NOAH SLOWIK | ||
2 | CHASE GUILLEMETTE | ||
3 | JOEY MERCIER | ||
4 | IMANIE LAUREANO |
World Formula - Heavy
Length: 12:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MAX JENSEN | ||
2 | MAURITZIO MARTINELLI | ||
3 | LUCAS KLUCZINSKY | ||
4 | MASON KLUCZINSKY |
Blue Rookie
Length: 12:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DAKOTA MERCIER | ||
2 | NIKO PERLOT | ||
3 | DILLON BOWMAN | ||
4 | JULIANA SOLER | ||
5 | KODA MICHAELS | ||
6 | PAISLEY TAFT | ||
7 | SOPHIA LANGLOIS | ||
8 | HAYDEN ROCHE | ||
9 | MATTHEW LAUF JR |
World Formula - Light
Length: 12:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA CIVITELLO | ||
2 | MATTHEW CIVTELLO | ||
3 | CALVIN BENNETT | ||
4 | CHASE GUILLEMETTE | ||
5 | REID MONTE | ||
6 | A J LOMBARDI |
Junior 160
Length: 12:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GRANT HARTLEBEN | ||
2 | LANDIN DESCHAINE |
Heavy 160
Length: 12:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JONATHAN FAGAN | ||
2 | MAURITZIO MARTINELLI | ||
3 | MASON KLUCZINSKY | ||
4 | LUCAS KLUCZINSKY | ||
5 | CARSON CARRIERE |
Light 160
Length: 12:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | 2 |
JACKSON TAFT | |
2 | JOEY MERCIER | ||
3 | NOAH SLOWIK | ||
4 | REID MONTE | ||
5 | CHASE GUILLEMETTE | ||
6 | 1 |
A J LOMBARDI | |
7 | MATTHEW CIVTELLO | ||
8 | CALVIN BENNETT |
Unrestricted Animal
Length: 12:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MAX JENSEN | ||
2 | BRODY LOBAN | ||
3 | CARSON CARRIERE | ||
4 | JACK YOXALL | ||
5 | ZAY ROTTINO | ||
6 | JONATHAN FAGAN | ||
7 | SYLAR HABERLI |