Ct Series
Jul 27, 2025
Qualifier Round 1
Junior Honda
Length: 16 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GRANT HARTLEBEN | ||
| 2 | JOHN ANAGNOS | ||
| 3 | CARA LEAVITT | ||
| 4 | GARRETT ROGERS |
Senior Honda
Length: 40 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | K J VOIGHT | ||
| 2 | AVA CIVITELLO | ||
| 3 | MICHAEL BARNES | ||
| 4 | SEBASTION SOLER | ||
| 5 | NATHAN TURCOTTE | ||
| 6 | CHASE GUILLEMETTE | ||
| 7 | REID CARRIERE | ||
| 8 | 4 |
JACKSON TAFT | |
| 9 | LIAM TURGEON |
Red Rookie
Length: 5:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LOGAN ONATE | ||
| 2 | MASON TURGEON | ||
| 3 | JACKSON ANDERSON |
Heavy Honda
Length: 5:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MAURITZIO MARTINELLI | ||
| 2 | ZAY ROTTINO | ||
| 3 | JACK YOXALL | ||
| 4 | SYLAR HABERLI | ||
| 5 | BRODY LOBAN | ||
| 6 | 1 |
MADISON TURCOTTE |
Junior Animal
Length: 5:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GARRETT ROGERS | ||
| 2 | CARA LEAVITT | ||
| 3 | GRANT HARTLEBEN | ||
| 4 | 3 |
LANDIN DESCHAINE | |
| 5 | GIOVANIE LAUREANO |
Senior Animal
Length: 5:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | IMANIE LAUREANO | ||
| 2 | CHASE GUILLEMETTE | ||
| 3 | JOEY MERCIER | ||
| 4 | NOAH SLOWIK |
World Formula - Heavy
Length: 5:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MAX JENSEN | ||
| 2 | LUCAS KLUCZINSKY | ||
| 3 | MASON KLUCZINSKY | ||
| 4 | MAURITZIO MARTINELLI |
Blue Rookie
Length: 5:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | PAISLEY TAFT | ||
| 2 | JULIANA SOLER | ||
| 3 | DAKOTA MERCIER | ||
| 4 | SOPHIA LANGLOIS | ||
| 5 | HAYDEN ROCHE | ||
| 6 | KODA MICHAELS | ||
| 7 | DILLON BOWMAN | ||
| 8 | NIKO PERLOT | ||
| 9 | MATTHEW LAUF JR |
World Formula - Light
Length: 5:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVA CIVITELLO | ||
| 2 | MATTHEW CIVTELLO | ||
| 3 | A J LOMBARDI | ||
| 4 | CHASE GUILLEMETTE | ||
| 5 | CALVIN BENNETT | ||
| 6 | REID MONTE |
Junior 160
Length: 5:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GRANT HARTLEBEN | ||
| 2 | LANDIN DESCHAINE |
Heavy 160
Length: 5:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MAURITZIO MARTINELLI | ||
| 2 | LUCAS KLUCZINSKY | ||
| 3 | JONATHAN FAGAN | ||
| 4 | MASON KLUCZINSKY | ||
| 5 | CARSON CARRIERE |
Light 160
Length: 5:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOEY MERCIER | ||
| 2 | NOAH SLOWIK | ||
| 3 | 2 |
JACKSON TAFT | |
| 4 | REID MONTE | ||
| 5 | CALVIN BENNETT | ||
| 6 | MATTHEW CIVTELLO | ||
| 7 | CHASE GUILLEMETTE | ||
| 8 | 1 |
A J LOMBARDI |
Unrestricted Animal
Length: 5:00 Timed
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | SYLAR HABERLI | ||
| 2 | JACK YOXALL | ||
| 3 | ZAY ROTTINO | ||
| 4 | MAX JENSEN | ||
| 5 | JONATHAN FAGAN | ||
| 6 | BRODY LOBAN | ||
| 7 | CARSON CARRIERE |