Points Race #11 9-18-22
Sep 18, 2022
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | HANNAH BARLOW | ||
2 | CADE BUSHNELL | ||
3 | CHLOE GAGNON | ||
4 | CHRISTOPHER LOOMIS | ||
5 | AUSTIN RUDGERS |
Heavy 160
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | TYSON ADAMIK | ||
2 | WALTER ALBERT | ||
3 | BROOKE GOODRICH | ||
4 | CODY NYE | ||
5 | HAYLEE PAPP | ||
6 | AUBRY WASKO |
Heavy Honda
Entries: 13
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | WALTER ALBERT | ||
2 | RILEY ANDERSON | ||
3 | NORAH BERTRAND | ||
4 | AIDAN DEVINE | ||
5 | PATRICK DEVINE | ||
6 | BROOKE GOODRICH | ||
7 | MATTHEW KEYS | ||
8 | CHRIS MACLEOD | ||
9 | A J MOORE | ||
10 | HAYLEE PAPP | ||
11 | CARSEN PETERS | ||
12 | NOAH SANSOUCY | ||
13 | AUBRY WASKO |
Junior Animal
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | KENNEDY BURROWS | ||
2 | JONATHAN FAGAN | ||
3 | DANIEL GAUDIOSI | ||
4 | REID MONTE |
Junior Honda
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | KENNEDY BURROWS | ||
2 | GRADY DAVIS | ||
3 | JONATHAN FAGAN | ||
4 | DANIEL GAUDIOSI | ||
5 | REID MONTE | ||
6 | WILLIAM STAMPER | ||
7 | LOGAN THIBREALT | ||
8 | NATHAN TURCOTTE |
Light 160
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | PAITEN BURNHAM | ||
2 | JAVIAN COLON | ||
3 | ALLISON GAGNON | ||
4 | TAYLOR HENION | ||
5 | SOPHIA PAPP | ||
6 | JOE WILCOX |
Red Rookie
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AIDAN BATH | ||
2 | AMY DESAULNIERS | ||
3 | HAILEY GAGNON | ||
4 | JOSHUA GAUDIOSI | ||
5 | GRANT HARTLEBEN | ||
6 | KOLBY PETERS | ||
7 | LIANNA THIBEAULT |
Senior Animal
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | PAITEN BURNHAM | ||
2 | MCKINLEY BURROWS | ||
3 | TYLER CARNEVALE | ||
4 | ALLISON GAGNON | ||
5 | TAYLOR HENION | ||
6 | JOE WILCOX |
Senior Honda
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | PAITEN BURNHAM | ||
2 | MCKINLEY BURROWS | ||
3 | TYLER CARNEVALE | ||
4 | ZIVA DESAULNIERS | ||
5 | ALLISON GAGNON | ||
6 | LIAM GIBSON | ||
7 | TAYLOR HENION | ||
8 | JOE LOWELL | ||
9 | SOPHIA PAPP | ||
10 | SEAN POSTEMSKI |
Unrestricted Animal
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | TYSON ADAMIK | ||
2 | AVA LOMLAURDO | ||
3 | CHRIS MACLEOD | ||
4 | TJ TOMASI |
World Formula - Heavy
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | TYSON ADAMIK | ||
2 | RILEY ANDERSON | ||
3 | AVA LOMLAURDO | ||
4 | CODY NYE | ||
5 | HAYLEE PAPP | ||
6 | TJ SANSOUCY | ||
7 | TJ TOMASI | ||
8 | AUBRY WASKO |
World Formula - Light
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | PAITEN BURNHAM | ||
2 | TYLER CARNEVALE | ||
3 | TAYLOR HENION | ||
4 | SOPHIA PAPP | ||
5 | JEFFRY STRAWLEY | ||
6 | JOE WILCOX |
Event Stats
Race Track | |
---|---|
Little T | |
Registrations | |
83 Total Entries 51 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
3,272 | |
Total Time on Track By All Racers | |
22 hours, 48 minutes, 29 seconds |